Welcome to JapanAddicted!
Search  
Clickables  

Login  




 


 Log in Problems?
 New User? Sign Up!

Main Menu  

Search  


  

JapanAddicted! Traffic statistics


This site has received 12393061 pages views since 2004/12/30, 2205 today, and 6326 yesterday.
The day on which there was the most traffic so far was Thursday, November 27, 2008 (26958 page views), while Saturday, September 24, 2005 (764 page views) was the day with the fewest hits.
Most people visit on Thursday, with a total of 1864819 page views, while Saturday is the day with the fewest visits, with a total of 1671774 page views. On average, the busiest hour (with 576666 page views ) starts at 8 :00, The hour during which traffic has been lightest starts at 14 :00, (with only 452474 page views).

Browsers


 MSIE: 20.08 %20.08 %20.08 % 20.08 % (2488839)
 Mozilla and Netscape:71.15 %71.15 %71.15 % 71.15 % (8818486)
 Opera: 1.021 %1.021 %1.021 % 1.021 % (126561)
 Konqueror: 0.009 %0.009 %0.009 % 0.009 % (1207)
 Lynx:0.000 %0.000 %0.000 % 0.000 % (39)
 Search engines: 6.924 %6.924 %6.924 % 6.924 % (858208)
 Unknown: 0.804 %0.804 %0.804 % 0.804 % (99721)

Operating system


 Windows:27.28 %27.28 %27.28 % 27.28 % (3381318)
 Linux:0.547 %0.547 %0.547 % 0.547 % (67847)
 Mac/PPC:5.029 %5.029 %5.029 % 5.029 % (623336)
 FreeBSD:0.023 %0.023 %0.023 % 0.023 % (2938)
 SunOS:0.115 %0.115 %0.115 % 0.115 % (14342)
 IRIX:0.001 %0.001 %0.001 % 0.001 % (217)
 BeOS:0.002 %0.002 %0.002 % 0.002 % (371)
 OS/2:0.001 %0.001 %0.001 % 0.001 % (231)
 AIX:1.613 %1.613 %1.613 % 1.613 % (2)
 Unknown:66.99 %66.99 %66.99 % 66.99 % (8302459)

Visits by hour


0:00 - 0:59: 4.29 %4.29 %4.29 %  4.29 % (531554)
1:00 - 1:59: 4.27 %4.27 %4.27 %  4.27 % (528947)
2:00 - 2:59: 4.21 %4.21 %4.21 %  4.21 % (522277)
3:00 - 3:59: 3.98 %3.98 %3.98 %  3.98 % (493432)
4:00 - 4:59: 4.04 %4.04 %4.04 %  4.04 % (500325)
5:00 - 5:59: 4.27 %4.27 %4.27 %  4.27 % (529741)
6:00 - 6:59: 4.42 %4.42 %4.42 %  4.42 % (547639)
7:00 - 7:59: 4.59 %4.59 %4.59 %  4.59 % (568854)
8:00 - 8:59: 4.65 %4.65 %4.65 %  4.65 % (576666)
9:00 - 9:59: 4.44 %4.44 %4.44 %  4.44 % (550831)
10:00 - 10:59: 4.08 %4.08 %4.08 %  4.08 % (505924)
11:00 - 11:59: 3.9 %3.9 %3.9 %  3.9 % (482885)
12:00 - 12:59: 3.7 %3.7 %3.7 %  3.7 % (458035)
13:00 - 13:59: 3.69 %3.69 %3.69 %  3.69 % (457801)
14:00 - 14:59: 3.65 %3.65 %3.65 %  3.65 % (452474)
15:00 - 15:59: 3.78 %3.78 %3.78 %  3.78 % (467987)
16:00 - 16:59: 3.99 %3.99 %3.99 %  3.99 % (494764)
17:00 - 17:59: 4.29 %4.29 %4.29 %  4.29 % (531545)
18:00 - 18:59: 4.4 %4.4 %4.4 %  4.4 % (545185)
19:00 - 19:59: 4.32 %4.32 %4.32 %  4.32 % (535153)
20:00 - 20:59: 4.3 %4.3 %4.3 %  4.3 % (533026)
21:00 - 21:59: 4.23 %4.23 %4.23 %  4.23 % (524197)
22:00 - 22:59: 4.19 %4.19 %4.19 %  4.19 % (518879)
23:00 - 23:59: 4.31 %4.31 %4.31 %  4.31 % (534338)

Visits by day of the week


Monday:   14.21% (1760770)
Tuesday:   14.75% (1827575)
Wednesday:   14.36% (1779718)
Thursday:   15.05% (1864819)
Friday:   14.17% (1756257)
Saturday:   13.49% (1671774)
Sunday:   13.97% (1731501)

Visits by month


January:   7.32% (906792)
February:   7.35% (911004)
March:   8.43% (1044573)
April:   7.74% (959169)
May:   9.78% (1212478)
June:   9.19% (1138761)
July:   10% (1238754)
August:   9.39% (1163983)
September:   8.2% (1016498)
October:   7.91% (980506)
November:   6.85% (849151)
December:   7.83% (970723)

Miscellaneous statistics


 Registered users:717
 Stories published:5127
 Special sections:1
 Articles in sections:7
 News items waiting to be published:0
  
Poll  

What pirate gear should Hockygoon wear for the drink-a-thon?

  • Wench's bodice
  • Society lady's corset
  • Mermaid swimsuit
  • Coconut bra
  • Thigh-high, high heel boots

[ Results | Polls ]

Votes: 9


JA Online  
MEMBERS ONLINE

You are an anonymous user. You can register for free by clicking here
User name
Password

Other Stories  

Past Articles  


All logos and trademarks in this site are property of their respective owner.
News articles are property of their owner organisations, links provided in articles.
The comments are property of their posters with license in perpetuity to JapanAddicted, all the rest (c) 2004 by JapanAddicted
Geo Visitors Map